| Availability: | |
|---|---|
| Quantity: | |
HZR500, HZR500W, HZR500N, HZR560, HZR560W, HZR560N, HZR630, HZR630W, HZR630N, HZR710, HZR710W, HZR710N, HZR800, HZR800W, HZR800N, HZR900, HZR900W, HZR900N, HZR1000, HZR1000W, HZR1000N, HZR1120, HZR112
Slewing roller bearings provide high rigidity and combined-load capacity for large rotating assemblies. Their roller construction is suitable for heavy axial, radial and overturning-moment loads in cranes, excavators, wind equipment and industrial turntables.
Available models and complete dimensional data are listed in the following parameter table tab.
| Bearing Designation – Gearless | Bearing Designation – External Gear | Bearing Designation – Internal Gear | Boundary Dimensions (mm) – D | Boundary Dimensions (mm) – d | Boundary Dimensions (mm) – H | Structural Dimensions (mm) – n1 | Structural Dimensions (mm) – H1 | Structural Dimensions (mm) – h | Mounting Dimensions (mm) – Pw | Mounting Dimensions (mm) – Pn | Mounting Dimensions (mm) – fw | Mounting Dimensions (mm) – fn | Mounting Dimensions (mm) – nw | Mounting Dimensions (mm) – nn | Gear Parameters – b | Gear Parameters – x | Gear Parameters – m | Gear Parameters – Da | Gear Parameters – z | Gear Parameters – de | Gear Parameters – z | kg | Parameter 24 | Parameter 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HZR500 | HZR500W | HZR500N | 634 | 366 | 148 | 4 | 138 | 32 | 598 | 402 | 18 | 18 | 24 | 24 | 80 | 0.5 | 5 | 664 | 130 | 337 | 68 | 224 | ||
| HZR560 | HZR560W | HZR560N | 694 | 426 | 148 | 4 | 138 | 32 | 658 | 462 | 18 | 18 | 24 | 24 | 80 | 0.5 | 5 | 724 | 142 | 397 | 80 | 240 | ||
| HZR630 | HZR630W | HZR630N | 764 | 496 | 148 | 4 | 138 | 32 | 728 | 532 | 18 | 18 | 28 | 28 | 80 | 0.5 | 6 | 808.8 | 132 | 458.4 | 77 | 270 | ||
| HZR710 | HZR710W | HZR710N | 844 | 576 | 148 | 4 | 138 | 32 | 808 | 612 | 18 | 18 | 28 | 28 | 80 | 0.5 | 6 | 886.8 | 145 | 536.4 | 90 | 300 | ||
| HZR800 | HZR800W | HZR800N | 964 | 636 | 182 | 4 | 172 | 40 | 920 | 680 | 22 | 22 | 36 | 36 | 120 | 0.5 | 8 | 1006.4 | 123 | 595.2 | 75 | 500 | ||
| HZR900 | HZR900W | HZR900N | 1064 | 736 | 182 | 4 | 172 | 40 | 1020 | 780 | 22 | 22 | 36 | 36 | 120 | 0.5 | 8 | 1102.4 | 135 | 691.2 | 87 | 600 | ||
| HZR1000 | HZR1000W | HZR1000N | 1164 | 836 | 182 | 5 | 172 | 40 | 1120 | 880 | 22 | 22 | 40 | 40 | 120 | 0.5 | 10 | 1218 | 119 | 784 | 79 | 680 | ||
| HZR1120 | HZR1120W | HZR1120N | 1284 | 956 | 182 | 5 | 172 | 40 | 1240 | 1000 | 22 | 22 | 40 | 40 | 120 | 0.5 | 10 | 1338 | 131 | 904 | 91 | 820 | ||
| HZR1250 | HZR1250W | HZR1250N | 1445 | 1055 | 220 | 5 | 210 | 50 | 1393 | 1107 | 26 | 26 | 45 | 45 | 150 | 0.5 | 12 | 1509.6 | 123 | 988.8 | 83 | 1200 | ||
| HZR1400 | HZR1400W | HZR1400N | 1595 | 1205 | 220 | 5 | 210 | 50 | 1543 | 1257 | 26 | 26 | 45 | 45 | 150 | 0.5 | 12 | 1665.6 | 136 | 1145 | 96 | 1300 | ||
| HZR1600 | HZR1600W | HZR1600N | 1795 | 1405 | 220 | 6 | 210 | 50 | 1743 | 1457 | 26 | 26 | 48 | 48 | 150 | 0.5 | 14 | 1873.2 | 131 | 1336 | 96 | 1520 | ||
| HZR1800 | HZR1800W | HZR1800N | 1995 | 1605 | 220 | 6 | 210 | 50 | 1943 | 1657 | 26 | 26 | 48 | 48 | 150 | 0.5 | 14 | 2069.2 | 145 | 1532 | 110 | 1750 | ||
| HZR2000 | HZR2000W | HZR2000N | 2221 | 1779 | 231 | 6 | 219 | 54 | 2155 | 1845 | 33 | 33 | 60 | 60 | 160 | 0.5 | 16 | 2300.8 | 141 | 1702 | 107 | 2400 | ||
| HZR2240 | HZR2240W | HZR2240N | 2461 | 2019 | 231 | 6 | 219 | 54 | 2395 | 2085 | 33 | 33 | 60 | 60 | 160 | 0.5 | 16 | 2556.8 | 157 | 1926 | 121 | 2700 | ||
| HZR2500 | HZR2500W | HZR2500N | 2721 | 2279 | 231 | 8 | 219 | 54 | 2655 | 2345 | 33 | 33 | 72 | 72 | 160 | 0.5 | 18 | 2822.4 | 154 | 2185 | 122 | 3000 |
BWK provides reliable bearing solutions for industrial and agricultural applications, supported by stable supply, strict quality control and flexible OEM & ODM services.
