| Availability: | |
|---|---|
| Quantity: | |
24020CA/W33-2RS, 23120CA/W33-2RS, 22222CA/W33-2RS, 24124CA/W33-2RS, 23026CA/W33-2RS, 22226CA/W33-2RS, 24130CA/W33-2RS, 23132CA/W33-2RS, 24138CA/W33-2RS, 23240CA/W33-2RS
Sealed spherical roller bearings provide misalignment capability and heavy-load performance together with integrated protection against contamination and grease loss. They are suitable for dusty, wet or difficult-to-relubricate equipment where extended maintenance intervals are desired.
Available models and complete dimensional data are listed in the following parameter table tab.
| Bearing Designation | Boundary Dimensions (mm) – d | Boundary Dimensions (mm) – D | Boundary Dimensions (mm) – B | Boundary Dimensions (mm) – r min | Basic Load Ratings (kN) – Cr | Basic Load Ratings (kN) – Cor | Grease (rpm) | Other Dimensions (mm) – b | Other Dimensions (mm) – k | Abutment Dimensions (mm) – Db max | Abutment Dimensions (mm) – da min | Abutment Dimensions (mm) – ra max | e | kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24020CA/W33-2RS | 100 | 150 | 50 | 1.5 | 285 | 415 | 800 | 5.5 | 3 | 107 | 108 | 1.5 | 0.28 | 3.15 |
| 23120CA/W33-2RS | 100 | 165 | 52 | 2 | 365 | 490 | 850 | 5.5 | 3 | 154 | 111 | 2 | 0.3 | 4.55 |
| 24120CA/W33-2RS | 100 | 165 | 65 | 2 | 380 | 570 | 570 | 5.5 | 3 | 155 | 110 | 2 | 0.36 | 5.52 |
| 23220CA/W33-2RS | 100 | 180 | 60.3 | 2.1 | 475 | 600 | 700 | 8.3 | 4.5 | 168 | 112 | 2 | 0.33 | 6.85 |
| 23022CA/W33-2RS | 110 | 170 | 45 | 2 | 310 | 440 | 900 | 8.3 | 4.5 | 161 | 119 | 2 | 0.26 | 3.8 |
| 23122CA/W33-2RS | 110 | 180 | 56 | 2 | 430 | 585 | 800 | 8.3 | 4.5 | 169 | 121 | 2 | 0.29 | 5.75 |
| 22222CA/W33-2RS | 110 | 200 | 53 | 2.1 | 345 | 455 | 1100 | 8.3 | 4.5 | 188 | 122 | 2 | 0.26 | 7.28 |
| 24122CA/W33-2RS | 110 | 180 | 69 | 2 | 365 | 540 | 550 | 5.5 | 3 | 170 | 120 | 2 | 0.36 | 6.64 |
| 23024CA/W33-2RS | 120 | 180 | 46 | 2 | 355 | 510 | 850 | 5.5 | 3 | 171 | 129 | 2 | 0.24 | 4.2 |
| 24024CA/W33-2RS | 120 | 180 | 60 | 2 | 400 | 670 | 880 | 5.5 | 3 | 170 | 130 | 2 | 0.31 | 5.31 |
| 24124CA/W33-2RS | 120 | 200 | 80 | 2 | 655 | 950 | 560 | 5.5 | 3 | 203 | 132 | 2 | 0.38 | 10.5 |
| 23026CA/W33-2RS | 130 | 200 | 52 | 2 | 430 | 610 | 800 | 8.3 | 4.5 | 191 | 139 | 2 | 0.25 | 6 |
| 23126CA/W33-2RS | 130 | 210 | 64 | 2 | 480 | 695 | 930 | 8.3 | 4.5 | 200 | 140 | 2 | 0.28 | 9.2 |
| 24026CA/W33-2RS | 130 | 200 | 69 | 2 | 540 | 815 | 600 | 5.5 | 3 | 191 | 139 | 2 | 0.33 | 8.05 |
| 24126CA/W33-2RS | 130 | 210 | 80 | 2 | 560 | 930 | 490 | 8.3 | 4.5 | 200 | 140 | 2 | 0.36 | 10.95 |
| 22226CA/W33-2RS | 130 | 230 | 64 | 3 | 500 | 680 | 990 | 11.1 | 6 | 216 | 144 | 2.5 | 0.28 | 11.2 |
| 24028CA/W33-2RS | 140 | 210 | 69 | 2 | 490 | 830 | 650 | 5.5 | 3 | 200 | 150 | 2 | 0.31 | 8.4 |
| 24128CA/W33-2RS | 140 | 225 | 85 | 2.1 | 765 | 1160 | 450 | 8.3 | 4.5 | 213 | 152 | 2 | 0.35 | 13.5 |
| 24030CA/W33-2RS | 150 | 225 | 75 | 2.1 | 655 | 1040 | 530 | 5.5 | 3 | 214 | 161 | 2 | 0.31 | 10.5 |
| 24130CA/W33-2RS | 150 | 250 | 100 | 2.1 | 1020 | 1530 | 400 | 8.3 | 4.5 | 238 | 162 | 2 | 0.37 | 20 |
| 24032CA/W33-2RS | 160 | 240 | 80 | 2.1 | 545 | 990 | 500 | 8.3 | 4.5 | 229 | 171 | 2 | 0.25 | 13.2 |
| 23132CA/W33-2RS | 160 | 270 | 86 | 2.1 | 980 | 1370 | 530 | 13.9 | 7.5 | 258 | 172 | 2 | 0.31 | 20.5 |
| 24132CA/W33-2RS | 160 | 270 | 109 | 2.1 | 860 | 1450 | 440 | 8.3 | 4.5 | 258 | 172 | 2 | 0.33 | 25.5 |
| 24034CA/W33-2RS | 170 | 260 | 90 | 2.1 | 780 | 1400 | 520 | 8.3 | 4.5 | 248 | 182 | 2 | 0.31 | 17.8 |
| 24134CA/W33-2RS | 170 | 280 | 109 | 2.1 | 890 | 1550 | 400 | 8.3 | 4.5 | 268 | 182 | 2 | 0.37 | 26.8 |
| 24036CA/W33-2RS | 180 | 280 | 100 | 2.1 | 780 | 1440 | 430 | 8.3 | 4.5 | 269 | 191 | 2 | 0.31 | 23.4 |
| 24138CA/W33-2RS | 190 | 320 | 128 | 3 | 1260 | 2300 | 340 | 11.1 | 6 | 306 | 204 | 2.5 | 0.4 | 42.5 |
| 24140CA/W33-2RS | 200 | 340 | 140 | 3 | 1800 | 2800 | 320 | 11.1 | 6 | 326 | 214 | 2.5 | 0.4 | 53.5 |
| 23240CA/W33-2RS | 200 | 360 | 128 | 4 | 1860 | 2700 | 430 | 16.7 | 9 | 343 | 217 | 3 | 0.35 | 58 |
| 23944CA/W33-2RS | 220 | 300 | 60 | 2.1 | 546 | 1080 | 600 | 8.3 | 4.5 | 289 | 231 | 2 | 0.16 | 12.5 |
BWK provides reliable bearing solutions for industrial and agricultural applications, supported by stable supply, strict quality control and flexible OEM & ODM services.
