| Availability: | |
|---|---|
| Quantity: | |
C4916V, C2216, C2316, C4020V, C2222, C4124V, C3130, C3236, C3180MB, C31/500M
Sealed toroidal roller bearings combine self-alignment and internal axial-displacement capability with protection against dirt, moisture and lubricant loss. They are suitable for non-locating bearing positions in contaminated or maintenance-sensitive equipment.
Available models and complete dimensional data are listed in the following parameter table tab.
| Bearing Designation | Boundary Dimensions (mm) – d | Boundary Dimensions (mm) – D | Boundary Dimensions (mm) – B | Basic Load Ratings (kN) – C | Basic Load Ratings (kN) – CO | rpm | d2 | D1 | r1,2 min | S11 | Abutment Dimensions (mm) – da min | Abutment Dimensions (mm) – da max | Abutment Dimensions (mm) – Da max | Abutment Dimensions (mm) – ra max | Calculation Factors – K1 | Calculation Factors – K2 | kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C6915-2CS5V | 75 | 105 | 54 | 204 | 325 | 140 | 83.6 | 95.5 | 1 | 7.1 | 79.6 | 83 | 100 | 1 | 0.073 | 0.154 | 1.40 |
| C4015-2CS5V | 75 | 115 | 40 | 143 | 193 | 130 | 88.5 | 104 | 1.1 | 7.3 | 81 | 88 | 111 | 1 | 0.210 | 0.063 | 1.40 |
| C5918-2CS5V | 90 | 125 | 46 | 224 | 400 | 110 | 102 | 113 | 1.1 | 4.5 | 96 | 101 | 119 | 1 | 0.089 | 0.131 | 1.75 |
| C4020-2CS5V | 100 | 150 | 50 | 310 | 450 | 95 | 114 | 136 | 1.5 | 6.2 | 107 | 113 | 143 | 1.5 | 0.145 | 0.083 | 2.90 |
| C4120-2CS5V | 100 | 165 | 65 | 475 | 655 | 90 | 120 | 148 | 2 | 7.3 | 111 | 119 | 154 | 2 | 0.090 | 0.125 | 5.20 |
| C4022-2CS5V | 110 | 170 | 60 | 415 | 585 | 85 | 128 | 155 | 2 | 7.9 | 119 | 127 | 161 | 2 | 0.142 | 0.083 | 4.60 |
| C4122-2CS5V | 110 | 180 | 69 | 500 | 710 | 85 | 130 | 160 | 2 | 8.2 | 121 | 129 | 169 | 2 | 0.086 | 0.133 | 6.60 |
| C4024-2CS5V | 120 | 180 | 60 | 430 | 640 | 80 | 140 | 164 | 2 | 7.5 | 129 | 139 | 171 | 2 | 0.085 | 0.142 | 5.10 |
| C4124-2CS5V | 120 | 200 | 80 | 710 | 1000 | 75 | 140 | 176 | 2 | 8.2 | 131 | 139 | 189 | 2 | 0.126 | 0.087 | 9.70 |
| C4026-2CS5V | 130 | 200 | 69 | 550 | 830 | 70 | 152 | 182 | 2 | 8.2 | 139 | 151 | 191 | 2 | 0.089 | 0.133 | 7.50 |
| C4126-2CS5V | 130 | 210 | 80 | 750 | 1100 | 70 | 153 | 190 | 2 | 7.5 | 141 | 152 | 199 | 2 | 0.090 | 0.126 | 10.5 |
| C4028-2CS5V | 140 | 210 | 69 | 570 | 900 | 67 | 163 | 193 | 2 | 8.7 | 149 | 162 | 201 | 2 | 0.133 | 0.089 | 7.90 |
| C4128-2CS5V | 140 | 225 | 85 | 780 | 1200 | 63 | 167 | 204 | 2.1 | 8.9 | 152 | 166 | 213 | 2 | 0.086 | 0.134 | 12.5 |
| C4030-2CS5V | 150 | 225 | 75 | 585 | 965 | 63 | 175 | 204 | 2.1 | 10.8 | 161 | 174 | 214 | 2 | 0.084 | 0.144 | 10.0 |
| C4130-2CS5V | 150 | 250 | 100 | 1220 | 1860 | 60 | 179 | 221 | 2.1 | 6.4 | 162 | 178 | 238 | 2 | 0.103 | 0.103 | 20.5 |
| C4032-2CS5V | 160 | 240 | 80 | 655 | 1100 | 60 | 188 | 218 | 2.1 | 11.4 | 170 | 187 | 230 | 2 | 0.154 | 0.079 | 12.0 |
| C4132-2CS5V | 160 | 270 | 109 | 1460 | 2160 | 53 | 190 | 241 | 2.1 | 6.7 | 172 | 189 | 258 | 2 | 0.101 | 0.105 | 26.0 |
| C4034-2CS5V | 170 | 260 | 90 | 965 | 1630 | 53 | 201 | 237 | 2.1 | 9 | 180 | 199 | 250 | 2 | 0.116 | 0.097 | 17.0 |
| C4134-2CS5V | 170 | 280 | 109 | 1530 | 2280 | 53 | 200 | 251 | 2.1 | 6.7 | 182 | 198 | 268 | 2 | 0.101 | 0.106 | 27.0 |
| C4036-2CS5V | 180 | 280 | 100 | 1320 | 2120 | 53 | 204 | 246 | 2.1 | 6.4 | 190 | 202 | 270 | 2 | 0.103 | 0.105 | 23.5 |
| C4136-2CS5V | 180 | 300 | 118 | 1760 | 2700 | 48 | 211 | 265 | 3 | 6.4 | 194 | 209 | 286 | 2.5 | 0.095 | 0.110 | 35.0 |
| C4038-2CS5V | 190 | 290 | 100 | 1370 | 2320 | 48 | 221 | 263 | 2.1 | 6.4 | 200 | 219 | 280 | 2 | 0.103 | 0.106 | 24.5 |
| C4138-2CS5V | 190 | 320 | 128 | 2040 | 3150 | 45 | 222 | 283 | 3 | 6.4 | 204 | 220 | 306 | 2.5 | 0.094 | 0.111 | 43.5 |
| C4040-2CS5V | 200 | 310 | 109 | 1630 | 2650 | 45 | 229 | 280 | 2.1 | 6.7 | 210 | 227 | 300 | 2 | 0.101 | 0.108 | 31.0 |
| C4140-2CS5V | 200 | 340 | 140 | 2360 | 3650 | 43 | 237 | 301 | 3 | 7 | 214 | 235 | 326 | 2.5 | 0.092 | 0.112 | 54.5 |
BWK provides reliable bearing solutions for industrial and agricultural applications, supported by stable supply, strict quality control and flexible OEM & ODM services.
