| Availability: | |
|---|---|
| Quantity: | |
442212, 352232X1D1-2LS, 350633-2LS, 442214, 3507/247.65X2-2LS, IDTB0034-2LS
Sealed double-row tapered roller bearings combine bidirectional axial guidance and high radial capacity with improved protection against contamination and grease loss. They are suitable for industrial equipment operating in dusty, wet or difficult-to-maintain environments.
Available models and complete dimensional data are listed in the following parameter table tab.
| Bearing Designation | Boundary Dimensions (mm) – d | Boundary Dimensions (mm) – D | Boundary Dimensions (mm) – T | Boundary Dimensions (mm) – B | Boundary Dimensions (mm) – C | Boundary Dimensions (mm) – r1,2 min | Boundary Dimensions (mm) – r3,4 min | - | Basic Load Ratings (kN) – Cr | Basic Load Ratings (kN) – Cor | Calculation Factors – e | Calculation Factors – Y1 | Calculation Factors – Y2 | Calculation Factors – Y0 | kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 442212 | 160 | 240 | 114 | 50 | 84 | 5 | 1 | 1 | 626 | 1210 | 0.44 | 1.5 | 2.2 | 1.5 | 16.4 |
| 352232X1D1-2LS | 160 | 290 | 178 | 89 | 140 | 3 | 1 | 1 | 1520 | 2880 | 0.33 | 2 | 3 | 2 | 56.81 |
| 350633-2LS | 165 | 290 | 150 | 75 | 122 | 3 | 1 | 1 | 1100 | 2300 | 0.37 | 1.8 | 2.7 | 1.8 | 41.4 |
| 442214 | 200 | 290 | 121 | 53 | 88 | 5 | 1 | 1 | 760 | 1600 | 0.43 | 1.6 | 2.3 | 1.6 | 24.6 |
| 3507/247.65X2-2LS | 247.65 | 406.4 | 247.65 | 115.825 | 200 | 6.4 | 1.6 | 1 | 2650 | 5900 | 0.33 | 2 | 3 | 2 | 147 |
| IDTB0034-2LS | 415.925 | 590.55 | 220 | 209.55 | - | 3.3 | 6.4 | 2 | 3800 | 9500 | 0.33 | 2 | 3 | 2 | 188 |
BWK provides reliable bearing solutions for industrial and agricultural applications, supported by stable supply, strict quality control and flexible OEM & ODM services.
