+86-18866882299     admin@bwkbearing.com
PRODUCT DETAILS

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Yoke Type Track Roller Bearings

BWK yoke type track roller bearings feature a thick outer ring and needle roller construction for high radial loads and reliable track-running performance.
Availability:
Quantity:
  • STO8, NATV8, STO10, STO12X, NATV12, NUTR1542, NUTR17, NUTR20, NA2205-2RS, NUTR25, STO25, NATR25X52X20, NUTR3580, RNA2208-2RS, NUTR50

  • BWK

Product Details

Yoke Type Track Roller Bearings

Yoke type track roller bearings are designed to run directly on tracks and cam surfaces. Their thick-walled outer rings resist deformation under heavy radial loading.


Structure and Features

  • High radial load capacity

  • Thick outer ring for track contact

  • Available with or without inner ring

  • Open and sealed configurations available


Applications

Guide rails, cam mechanisms, conveying systems, machine tools and automated equipment.


Representative Models

STO, NATV, NUTR, NATR, NA22 and RNA22 series

Yoke_Type_Track_Roller_Bearing_Section

Technical Data

Shaft Dia. (mm) Current Designation Original Designation Fw/d (mm) D (mm) B (mm) C (mm) Dynamic Cr (N) Static Cor (N) Grease Speed (rpm) Oil Speed (rpm) Weight (kg)
5.563 STO5.56X24X9.525 5.563 24.003 9.525 9.22 7000 7400 20000 26000 0.02912
6 NATV6/YA 6 19 12 11 6500 8400 15000 19000 0.02197
7.574 RST07V 7.574 17.8 12.7 9600 12300 15000 19000 0.01950
7.574 FLJ-102 7.574 17.8 12.7 7000 7400 15000 19000 0.02622
7.658 RSTO 7.658X17X9.5V 7.658 17 9.5 8300 9000 15000 19000 0.01256
8 STO8 NAB2/8 8 24 10 9.8 4000 5200 14000 18000 0.026
8 NATV8X24X10.5X 8 24 10.5 10 6963 9527 14000 18000 0.03071
8.3 FLYB-02 8.3 17 10.5 9600 10900 14000 18000 0.01975
10 STO10 10 30 12 11.8 9100 8900 12000 16000 0.05134
12 RNA22/8-2RS RNA22/8LL 12 24 11.8 4400 4800 12000 15000 0.034
12 STO12X 12 32 12 11.8 9600 9700 12000 15000 0.05485
12 NATV12 12 32 15 14 13410 16400 12000 15000 0.0708
15 NUTR1542 15 42 19 18 22900 27200 10000 14800 0.16167
16 RSTO12X 16 32 11.8 9600 9700 23000 29000 0.04672
17 NUTR17 17 40 21 20 18500 22800 23000 29000 0.14970
20 NUTR20 20 47 25 24 28000 35000 20000 26000 0.24774
25 NA2205-2RS NA2205LL 25 52 18 17.8 15700 24900 3300 4300 0.209
25 NUTR205 25 52 25 24 40000 61400 3200 4200 0.281
25 NUTR25X 25 52 25 24 43100 59700 3200 4200 0.2809
25 STO25 25 52 16 15.8 18500 27800 3400 4400 0.1825
25 NATR25X52X20 STO25ZZX 25 52 20 19.8 18500 27800 4500 5900 0.2367
32 NUTR328029 32 80 29 28 97500 115000 4000 5900 0.8175
35 NATV60X22Z 35 60.5 22 42100 61200 4000 3500 0.2681
35 NUTR3580 SZ-468 35 80 29 28 59200 93200 2100 2700 0.836
40 NATV408026X 40 80 26 25.8 62900 130000 1600 2100 0.708
48 RNA2208-2RS 48 80 22.7 38000 56000 1600 2100 0.526
50 NUTR50 50 90 32 30 82900 156900 1200 1600 0.99190
60 NATV11032Z 60 110.8 32 92900 129100 1200 1600 1.13610
Previous: 
Next: