| Availability: | |
|---|---|
| Quantity: | |
SZ-926, AX 7 15, AX 8 16, AX 10 22, AX 4 10 22, AX 4 15 28, 81703/YA, 7589104, AX 5 25 42, AX 27 44, SZ-920, AXW 30, AXW 35, AX 40 60, AX 45 65, SZ-905, SZ-916, SZ-924, SZ-917
BWK
AX and AXW thrust needle roller and cage assemblies use small-diameter needle rollers arranged in a thrust cage. The compact design provides high axial load capacity where installation height is limited.
Very small axial installation height
High axial load capacity relative to size
Low mass and low friction
Accurate roller guidance through the cage
AX and AXW configurations available
Series: AX, AXW
Suitable for transmissions, machine tools, automotive components, pumps, compressors and compact mechanisms requiring axial support.
| Shaft Diameter (mm) | Bearing Designation | Dc1 (mm) | Dc (mm) | H / H1-H2 (mm) | Dynamic Load Cr (N) | Static Load Cor (N) | Grease Speed (rpm) | Oil Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 6.5 | SZ-926 | 6.5 | 17 | 6.745 | 5500 | 13300 | 6400 | 18400 | 0.0088 |
| 7.1 | AX 7 15 | 7.1 | 15 | 2.3 | 3100 | 3250 | 6400 | 18400 | 0.0016 |
| 8 | AX 8 16 | 8 | 16 | 2.3 | 3100 | 7900 | 6300 | 18000 | 0.0017 |
| 10 | AX 10 22 | 10 | 22 | 2.8 | 6200 | 15300 | 4700 | 13700 | 0.00437 |
| 10 | AX 4 10 22 | 10 | 22 | 4 | 6200 | 15300 | 4700 | 13700 | 0.0068 |
| 15 | AX 4 15 28 | 15 | 28 | 4 | 8100 | 26900 | 3600 | 10300 | 0.0098 |
| 17 | 81703/YA | 17 | 37 | 7 | 16500 | 53800 | 4000 | 10000 | 0.03164 |
| 20 | 7589104 | 20 | 35 | 7 | 10270 | 17260 | 6000 | 8500 | 0.0303 |
| 25 | AX 5 25 42 | 25 | 42 | 5 | 13100 | 58000 | 2300 | 6600 | 0.0257 |
| 27 | AX 27 44 | 27 | 44 | 2.8 | 13700 | 61900 | 2200 | 6200 | 0.0127 |
| 29.5 | SZ-920 | 29.5 | 50 | 3.58 | 27000 | 39000 | 2000 | 5700 | 0.03 |
| 30 | AXW 30 | 30 | 50 | 4 / 3.2 | 14700 | 69600 | 2000 | 57000 | 0.0252 |
| 35 | AXW 35 | 35 | 55 | 4 / 3.2 | 16700 | 85000 | 1700 | 5000 | 0.0268 |
| 40 | AX 40 60 | 40 | 60 | 2.8 | 19700 | 109200 | 1500 | 4400 | 0.0239 |
| 45 | AX 45 65 | 45 | 65 | 2.8 | 21000 | 123500 | 1400 | 4000 | 0.0247 |
| 45 | SZ-905 | 45 | 65 | 12 | 29800 | 128000 | 1400 | 4000 | 0.14101 |
| 55.45 | SZ-916 | 55.45 | 79.8 | 4.775 | 30800 | 156400 | 1400 | 4000 | 0.05384 |
| 55.5 | SZ-924 | 55.5 | 77 | 4.75 | 26900 | 130900 | 1400 | 4000 | 0.04919 |
| 68.15 | SZ-917 | 68.15 | 92.5 | 4.775 | 33400 | 187700 | 1200 | 3000 | 0.071 |
BWK provides reliable bearing solutions for industrial and agricultural applications, supported by stable supply, strict quality control and flexible OEM & ODM services.
