+86-18866882299     admin@bwkbearing.com
PRODUCT DETAILS

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

IR LR Series Needle Roller Bearing Inner Rings

BWK IR and LR precision inner rings provide a hardened and accurately ground raceway for needle roller bearing arrangements using non-raceway shafts.
Availability:
Quantity:
  • IR7X10X12, IR8X12X10, IR8X12X12, IR9X12X16, IR10X14X16, IR12X15X16, IR12X16X16, IR15X19X20, IR17X20X20, IR17X22X23, IR20X25X20, LR20X25X20.5

  • BWK

Product Details

Needle Roller Bearing Inner Rings

IR and LR inner rings are used when the shaft surface cannot serve directly as a needle roller bearing raceway. Their raceways are hardened and precision ground.


Structure and Features

  • Hardened precision raceway

  • High dimensional accuracy

  • Suitable for compact needle bearing arrangements

  • Available in multiple bore, outside diameter and width combinations


Applications

Gearboxes, transmissions, industrial machinery, automotive systems and repair or replacement bearing arrangements.


Representative Models

IR and LR series inner rings

Inner_Ring_IR_LR_Section

Technical Data

Shaft Dia. (mm) Inner Ring Designation d (mm) F (mm) B (mm) Weight (kg)
7 IR7X10X12 7 10 12 0.00365
7 IR7X11X8/YB4 7 11 8 0.00353
8 IR8X12X10IS1 8 12 10 0.00450
8 IR8X12X12 8 12 12 0.00570
9 IR9X12X12 9 12 12 0.004575
9 IR9X12X16 9 12 16 0.00610
9.525 IR68 9.525 14.287 13.081 0.009082
10 IR10X13X12.5 10 13 12.5 0.00520
10 IR10X14X16 10 14 16 0.00920
11 IR11X15X12.4/ZT 11 15 12.4 0.007670
12 IR12X15X12 12 15 12 0.00580
12 IR12X15X16 12 15 16 0.00780
12 LR12X15X16.5 12 15 16.5 0.008169
12 IR12X16X12 12 16 12 0.00799
12 IR12X16X16 12 16 16 0.01100
12 IR12X16X20 12 16 20 0.01400
12 IR12X16X22 12 16 22 0.01500
12 IR12X24X20 12 24 20 0.05323
13 LR13X17.2X24 13 17.2 24 0.01837
14 IR14X17X17/ZT 14 17 17 0.009665
15 IR15X18X16/ZT 15 18 16 0.009300
15 IR15X19X16 15 19 16 0.01300
15 IR15X19X20 15 19 20 0.01600
15 IR15X20X13 15 20 13 0.01378
15 IR15X20X23 15 20 23 0.02470
16 IR16X20X9/ZT 16 20 9 0.00774
17 IR17X20X16 17 20 16 0.01100
17 IR17X20X20 17 20 20 0.01358
17 IR17X20X30.5 17 20 30.5 0.02100
17 IR17X21X20 17 21 20 0.01860
17 IR17X22X13 17 22 13 0.01519
17 IR17X22X23 17 22 23 0.02710
17 IR17X24X20 17 24 20 0.03400
20 IR20X24X16 20 24 16 0.01700
20 IR20X24X20 20 24 20 0.02096
20 LR20X25X12.5 20 25 12.5 0.01630
20 IR20X25X16IS1 20 25 16 0.02110
20 IR20X25X20/ZT 20 25 20 0.02750
20 IR20X25X30 20 25 30 0.04090
20 IR20X25X38.5 20 25 38.5 0.05300
Previous: 
Next: