| Availability: | |
|---|---|
| Quantity: | |
LNS2015W, LNS3020, LNS3520, LNS5015, LNS5023, LNS5032, LNS7028, LNS7035, LNS12022, LNS12040
BWK
Needle roller and flat cage assemblies use precision needle rollers retained in flat cages for linear guide arrangements with limited installation height.
Compact cross section
High load capacity and rigidity
Low-friction linear movement
Suitable for precision guideways
Machine-tool guideways, measuring equipment, presses, automation systems and precision linear mechanisms.
LNS2015W, LNS3020, LNS3520, LNS5015, LNS5023, LNS5032, LNS7028, LNS7035, LNS12022 and LNS12040
| Current Designation | Original Designation | B (mm) | L1 (mm) | Dw (mm) | t (mm) | a (mm) | Dynamic Cr (N) | Static Cor (N) | E (mm) | E1 min (mm) | H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LNS 2015 W | HW 15 | 15 | 1000 | 2 | 4.5 | 2.45 | 14300 | 40000 | — | — | — |
| LNS 3020 | BF 3020 | 20 | 1000 | 3 | 6 | 3 | 39500 | 102000 | 20.4 | 16 | 2.7 |
| LNS 3520 | — | 20 | 1000 | 3.5 | 6 | 2.4 | 39500 | 10200 | — | — | — |
| LNS 5015 | BF 5015 | 15 | 1000 | 5 | 8 | 3 | 60000 | 123000 | 15.3 | 12 | 4.6 |
| LNS 5023 | BF 5023 | 23 | 1000 | 5 | 8 | 3 | 91000 | 211000 | 23.4 | 20 | 4.6 |
| LNS 5032 | BF 5032 | 32 | 1000 | 5 | 8 | 3 | 119000 | 300000 | 32.5 | 28 | 4.6 |
| LNS 7028 | BF 7028 | 28 | 1000 | 7 | 11 | 4 | 165000 | 365000 | 28.4 | 24 | 6.5 |
| LNS 7035 | BF 7035 | 35 | 1000 | 7 | 11 | 4 | 197000 | 455000 | 35.5 | 30 | 6.5 |
| LNS 12022 | BF 12022 | 22 | 1000 | 12 | 16 | 4 | 260000 | 460000 | 22.4 | 18 | 11 |
| LNS 12040 | BF 12040 | 40 | 1000 | 12 | 16 | 4 | 455000 | 930000 | 40.5 | 36 | 11 |
BWK provides reliable bearing solutions for industrial and agricultural applications, supported by stable supply, strict quality control and flexible OEM & ODM services.
