| Availability: | |
|---|---|
| Quantity: | |
NKI9/12, NA4900A, NAVP5900M/P6S1, NA4901A, NA4902A, NA153312, NA4903, NA173017, NKI20/16, NKI20/20, NA203316, NAO203517, NA4904, NKI22/16, NA49/22, NA49/22/P6, NKI25/20, NA4905, NKI28/20
BWK
Needle roller bearings with an inner ring are used where the shaft cannot serve directly as the rolling raceway. The matched inner ring provides a precision raceway surface and supports reliable operation across a wide range of industrial equipment.
Precision inner ring included
High radial load capacity
Suitable for shafts without prepared raceways
Compact complete bearing arrangement
Wide NA and NKI series range
Series: NA, NKI
Suitable for industrial gearboxes, machine tools, pumps, compressors, agricultural machinery and other equipment requiring a complete needle bearing assembly.
| Shaft Diameter (mm) | Current Designation | Original Designation | d (mm) | D (mm) | B (mm) | Dynamic Load Cr (N) | Static Load Cor (N) | Grease Speed (rpm) | Oil Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | NKI9/12 | 9 | 19 | 12 | 6800 | 6300 | 17200 | 24800 | 0.01514 | |
| 10 | NA4900A | 4524900 | 10 | 22 | 13 | 5900 | 7400 | 14400 | 21600 | 0.0273 |
| 10 | NAVP5900M/P6S1 | E54700HT2 | 10 | 26 | 17 | 7800 | 8400 | 14400 | 21600 | 0.054 |
| 12 | NA4901A | 4524901 | 12 | 24 | 13 | 5800 | 6200 | 13500 | 20700 | 0.026 |
| 15 | NA4902A | 4524902 | 15 | 28 | 13 | 6100 | 8600 | 12000 | 18000 | 0.034 |
| 15 | NA153312 | 15 | 33 | 12 | 12200 | 14100 | 13500 | 20700 | 0.0545 | |
| 17 | NA4903 | 4524903 | 17 | 30 | 13 | 9200 | 13500 | 10000 | 16000 | 0.0405 |
| 17 | NA173017 | 17 | 30 | 17 | 12000 | 18900 | 10000 | 16000 | 0.05225 | |
| 20 | NKI20/16 | 20 | 32 | 16 | 14300 | 20800 | 12000 | 18000 | 0.04835 | |
| 20 | NKI20/20 | 20 | 32 | 20 | 17200 | 26500 | 12000 | 18000 | 0.06293 | |
| 20 | NA203316 | 20 | 33 | 16 | 14500 | 21200 | 12000 | 18000 | 0.05675 | |
| 20 | NAO203517 | NAF203517 | 20 | 35 | 17 | 15100 | 25400 | 9600 | 14400 | 0.0731 |
| 20 | NA4904 | 4524904 | 20 | 37 | 17 | 20600 | 27700 | 9600 | 14400 | 0.0798 |
| 22 | NKI22/16 | NA223416 | 22 | 34 | 16 | 13300 | 21900 | 9300 | 14000 | 0.05 |
| 22 | NA49/22 | 45449/22 | 22 | 39 | 17 | 24000 | 30300 | 9100 | 13600 | 0.0815 |
| 22 | NA49/22/P6 | E45449/22 | 22 | 39 | 17 | 21000 | 29300 | 9100 | 13600 | 0.082 |
| 25 | NKI25/20 | 25 | 38 | 20 | 23100 | 36300 | 9300 | 14400 | 0.0817 | |
| 25 | NA4905 | 4524905 | 25 | 42 | 17 | 22900 | 29600 | 9300 | 14000 | 0.09381 |
| 28 | NKI28/20 | NA284220 | 28 | 42 | 20 | 24700 | 39700 | 8000 | 14000 | 0.094 |
| 28 | NA49/28/P6 | E45449/28 | 28 | 45 | 17 | 20700 | 29700 | 8000 | 11900 | 0.0984 |
| 30 | NAO304517 | NAF304517 | 30 | 45 | 17 | 18000 | 35700 | 7300 | 10800 | 0.01 |
| 30 | NKI30/20/P6 | ENA304520 | 30 | 45 | 20 | 23200 | 43700 | 7300 | 10800 | 0.112 |
| 30 | NA4906 | 30 | 47 | 17 | 25000 | 35500 | 7300 | 13000 | 0.101 | |
| 30 | NA4906/P6 | 30 | 47 | 17 | 23700 | 36600 | 7300 | 10800 | 0.1115 | |
| 35 | NA4907 | 4524907 | 35 | 55 | 20 | 21600 | 37200 | 7300 | 11000 | 0.17 |
| 35 | NKIS35 | 544807 | 35 | 58 | 22 | 35600 | 53700 | 5500 | 10000 | 0.22 |
| 40 | NKI40/20 | NA405520 | 40 | 55 | 20 | 29100 | 56200 | 5700 | 8400 | 0.142 |
| 40 | NKI40/30 | SZ-413 | 40 | 55 | 30 | 35200 | 80700 | 5700 | 8400 | 0.216 |
| 40 | NA4908 | 4544908 | 40 | 62 | 22 | 41100 | 66600 | 5400 | 8000 | 0.24 |
| 45 | NKI45/35 | 45 | 62 | 35 | 52000 | 108800 | 5000 | 7600 | 0.332 | |
| 45 | NA4909A | 4524909 | 45 | 68 | 22 | 32600 | 55200 | 4900 | 7300 | 0.271 |
| 45 | C3GNA456235 | 45 | 62 | 35 | 42000 | 58000 | 4900 | 7300 | 0.3098 | |
| 50 | NA4910 | 45544910 | 50 | 72 | 22 | 41400 | 71600 | 4400 | 6600 | 0.274 |
| 55 | NKI55/35 | 544711 | 55 | 72 | 35 | 65900 | 143500 | 4300 | 6400 | 0.379 |
| 55 | NA4911A | 4524911 | 55 | 80 | 25 | 38700 | 74400 | 4100 | 6000 | 0.393 |
| 55 | NA4911A/C2 | C2G4524911 | 55 | 80 | 25 | 63100 | 101600 | 4100 | 6000 | 0.4268 |
| 60 | NA4912A | 4524912 | 60 | 85 | 25 | 41600 | 82200 | 3800 | 50600 | 0.426 |
| 65 | NA4913 | 4524913 | 65 | 90 | 25 | 42700 | 87500 | 3500 | 5300 | 0.456 |
| 65 | NA4913A/P62 | C2E4524913 | 65 | 90 | 25 | 42700 | 87500 | 3500 | 5300 | 0.4895 |
| 70 | NKI70/35 | 70 | 95 | 35 | 78000 | 184000 | 3600 | 6000 | 0.737 | |
| 70 | NA4914A | 4524914 | 70 | 100 | 30 | 53300 | 121000 | 3200 | 4800 | 0.728 |
| 70 | NA4914A/C2 | C2G4524914 | 70 | 100 | 30 | 89300 | 155800 | 3200 | 4800 | 0.8054 |
| 85 | NKI85/36 | NA8511536 | 85 | 115 | 36 | 105050 | 216800 | 2700 | 4000 | 1.04 |
| 100 | NA4920A | 4524920 | 100 | 140 | 40 | 97100 | 250400 | 2200 | 3200 | 1.93 |
BWK provides reliable bearing solutions for industrial and agricultural applications, supported by stable supply, strict quality control and flexible OEM & ODM services.
