| Availability: | |
|---|---|
| Quantity: | |
M-551, Y-57, FY081210, FH-810, Y-68, Y-610, FY-101609, F-121712, MFY-131912, F-1413, FY-152007, B-108, BH-108, F-2012, MF-2012, FY-202820, B-1610, BH-1812, F-303825, FY-303825, F-354325
BWK
Full-complement drawn cup needle roller bearings contain the maximum number of needle rollers without a cage, providing high radial load capacity in a compact envelope. Open-end and closed-end structures are available.
Full-complement roller arrangement for increased radial load capacity
Thin stamped outer ring minimizes radial installation space
F and FY open-end structures; MF and MFY closed-end structures
Oil-groove or grease-retaining variants available for application needs
Series: F, FY, MF, MFY
Suitable for low-to-moderate speed, high-load positions in industrial machinery, agricultural equipment, vehicle components and compact transmissions.
| Shaft Diameter (mm) | Current Designation | Original Designation | Fw (mm) | D (mm) | C (mm) | Dynamic Cr (N) | Static Cor (N) | Grease Speed (rpm) | Oil Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.938 | M-551 | 7.938 | 12.7 | 7.92 | 3600 | 3900 | 6200 | 9500 | 0.00350 | |
| 7.938 | Y-57 | 7.938 | 12.7 | 11.13 | 3500 | 3800 | 6200 | 9500 | 0.00500 | |
| 8 | FY081210 | 8 | 12 | 10 | 6100 | 8300 | 6200 | 9500 | 0.00424 | |
| 8 | FH-810 | 20942/8 | 8 | 14 | 10 | 5200 | 5200 | 4900 | 7400 | 0.00700 |
| 9.525 | SN65 | 9.525 | 14.288 | 7.94 | 5300 | 6800 | 4800 | 7100 | 0.00441 | |
| 9.525 | SN 66 | 9.525 | 14.288 | 9.52 | 6500 | 8700 | 4800 | 7100 | 0.00585 | |
| 9.525 | Y-68 | 9.525 | 14.29 | 12.7 | 9000 | 13300 | 4800 | 7100 | 0.00750 | |
| 9.525 | Y-610 | 9.525 | 14.29 | 15.88 | 10900 | 17100 | 4800 | 7100 | 0.00880 | |
| 10 | BK10159.5V | SZ-465 | 10 | 15 | 9.5 | 6100 | 8800 | 4800 | 7100 | 0.00670 |
| 10 | FY-101609 | 10 | 16 | 9 | 6900 | 8200 | 4800 | 7100 | 0.00680 | |
| 10 | MFY-10X16.02X9.5 | 10 | 16.02 | 9.5 | 7000 | 8600 | 4800 | 7100 | 0.00785 | |
| 12 | F-121712 | 941/12 | 12 | 17 | 12 | 8400 | 11900 | 4800 | 7100 | 0.00800 |
| 13 | MFY-131912 | SZ-412 | 13 | 19 | 12 | 8300 | 11300 | 4700 | 6800 | 0.01200 |
| 14 | F-1413 | 947/14 | 14 | 20 | 13 | 10500 | 15000 | 4100 | 5800 | 0.01200 |
| 14 | MFY-142213 | 14 | 22 | 13 | 14400 | 17900 | 4100 | 5800 | 0.01836 | |
| 14.288 | B-96 | 14.288 | 19.05 | 9.52 | 6900 | 10600 | 4100 | 5800 | 0.00687 | |
| 15 | FY-152007 | 15 | 20 | 7 | 5600 | 8600 | 4100 | 5600 | 0.00606 | |
| 15.5 | FY-16.52018 | SZ-411 | 15.5 | 20 | 18 | 16300 | 31000 | 4000 | 5600 | 0.02070 |
| 15.88 | B-108 | 15.88 | 20.64 | 12.7 | 10000 | 17500 | 4000 | 5600 | 0.01015 | |
| 15.88 | YH-108 | 15.88 | 22.22 | 12.7 | 14700 | 21800 | 4000 | 5600 | 0.01467 | |
| 15.88 | BH-108 | 6559256 | 15.88 | 22.22 | 12.7 | 12400 | 17700 | 4000 | 5600 | 0.01373 |
| 19.05 | HK193406V | 019-0080-001-064 | 19.05 | 34.131 | 6.35 | 11800 | 9600 | 4000 | 5600 | 0.02166 |
| 20 | F-2012 | 30941/20 | 20 | 26 | 12 | 11900 | 18800 | 3000 | 4300 | 0.01800 |
| 20 | MF-2012 | 36941/20 | 20 | 26 | 12 | 11900 | 18800 | 3000 | 4300 | 0.01670 |
| 20 | F-202625 | 943/20 | 20 | 26 | 25 | 20500 | 35500 | 3000 | 4300 | 0.03300 |
| 20 | FY-202820 | 20 | 28 | 20 | 26000 | 38000 | 3000 | 4300 | 0.03745 | |
| 21 | HK213527V | 21 | 35 | 27 | 47400 | 61500 | 3000 | 4300 | 0.10380 | |
| 21 | B-1416 | 22.225 | 28.575 | 25.4 | 20140 | 31180 | 3000 | 4300 | 0.03888 | |
| 25 | Y-25338 | Y25338 | 25 | 33 | 8 | 12200 | 16800 | 3000 | 4300 | 0.01670 |
| 25 | HK253316V | SZ-470 | 25 | 33 | 16 | 19600 | 31000 | 3000 | 4300 | 0.03570 |
| 25.4 | B-168 | 25.4 | 31.75 | 12.7 | 16000 | 28300 | 25800 | 4300 | 0.02088 | |
| 25.4 | B-1610 | 25.4 | 31.75 | 15.88 | 20800 | 39600 | 25800 | 4300 | 0.02681 | |
| 25.4 | B-1612 | 25.4 | 31.75 | 19.05 | 25100 | 50400 | 25800 | 4300 | 0.03271 | |
| 25.4 | BH-168 | 25.4 | 33.34 | 12.7 | 16000 | 24400 | 3000 | 4300 | 0.02640 | |
| 26 | FY-26325 | 26 | 32 | 5.3 | 6000 | 9300 | 3000 | 4300 | 0.00940 | |
| 28.58 | B-188 | 28.58 | 34.92 | 12.7 | 17200 | 31900 | 25800 | 4300 | 0.02258 | |
| 28.58 | BH-1812 | 28.58 | 38.1 | 19.05 | 30780 | 51152 | 25800 | 4300 | 0.05420 | |
| 30 | F-303825 | SZ-476 | 30 | 38 | 25 | 36100 | 73600 | 2500 | 3800 | 0.06120 |
| 30 | FY-303825 | 30 | 38 | 25 | 42100 | 89600 | 2500 | 3800 | 0.06895 | |
| 30 | F-304025 | SZ-475 | 30 | 40 | 25 | 39000 | 69800 | 2500 | 3800 | 0.08190 |
| 30.7 | HK30.7×58×19.5V | 30.7 | 58 | 19.5 | 60300 | 61800 | 20800 | 3800 | 0.20885 | |
| 31.75 | Y-2012 | 31.75 | 38.1 | 19.05 | 29600 | 70000 | 2300 | 3600 | 0.04100 | |
| 31.75 | BH208 | 31.75 | 41.275 | 12.7 | 16300 | 23600 | 2300 | 3600 | 0.04050 | |
| 35 | F-354325 | 942/35 | 35 | 43 | 25 | 38700 | 86200 | 2200 | 3200 | 0.07200 |
Dimensions, load ratings and limiting speeds should be confirmed according to the actual operating conditions.
BWK provides reliable bearing solutions for industrial and agricultural applications, supported by stable supply, strict quality control and flexible OEM & ODM services.
