+86-18866882299     admin@bwkbearing.com
PRODUCT DETAILS

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Needle Roller Bearings, Full Complement

BWK full complement needle roller bearings use the maximum possible number of needle rollers to provide high radial load capacity and rigidity within a compact cross section.
Availability:
Quantity:
  • NAV7X19X11, SZ-466, RNAVP42/9/P4, NAVP16428.3/YA2, NAV49/16.5WB/S2, NAV4003, NAVP17428.3/YA2, NAVP17428.3WB/YA2, RNAV6902, NAV4004/P6, NAV4004, NK22/20V/SO, SZ-E467, 4084103, RNAV6904

  • BWK

Product Details

Needle Roller Bearings, Full Complement

Full complement needle roller bearings contain no conventional cage, allowing more rollers to share the radial load. They are well suited to low- and moderate-speed mechanisms where load capacity and rigidity are the primary requirements.


Structure and Features

  • Maximum roller complement for high radial load capacity

  • High rigidity under heavy radial loads

  • Compact radial cross section

  • Designs available with and without inner rings

  • Wide NAV and RNAV series range

Series: NAV, RNAV


Applications

Suitable for industrial gearboxes, heavy-duty transmissions, machine tools, construction machinery and other mechanisms operating under high radial loads.


微信图片_20260825223547_117_21

Technical Data

Shaft Diameter (mm) Current Designation Original Designation Fw/d (mm) D (mm) B/C (mm) Dynamic Load Cr (N) Static Load Cor (N) Grease Speed (rpm) Oil Speed (rpm) Weight (kg)
7 NAV7X19X11
7 19 11 8318 9490 6000 10000 0.016664
10.8 SZ-466
10.8 20 17.5 10000 13900 7000 10000 0.0233
12 RNAVP42/9/P4 C4284201 12 26 17 16900 21600 6400 9600 0.044
16 NAVP16428.3/YA2 SZ-469 16 42 8.3 16700 27900 5000 8000 0.071
16.51 NAV49/16.5WB/S2 52849/16.5T2 16.51 30.173 14 14900 28800 5000 8000 0.043
17 NAV4003 4074103 17 35 18 19900 38000 4500 7300 0.094
17 NAVP17428.3/YA2 SZ-479 17 42 8.3 15600 28700 4400 7200 0.065
17 NAVP17428.3WB/YA2 SZ-480 17 42 8.3 15700 18000 4400 7200 0.05872
19.8 RNAV6902 6084902 19.8 28 23 27700 46700 5000 8000 0.048
20 NAV4004/P6 E4074104 20 42 22 30900 59900 4100 6800 0.1696
20 NAV4004 4074104 20 42 22 31200 60700 4100 6800 0.17
22 NK22/20V/SO NK22/20VT 22 30 20 37400 70300 4600 7400 0.041
22 SZ-E467
22 31 28 37400 70300 4600 7400 0.069
24.3 4084103
24.3 35 18 18400 38600 4500 7300 0.062
25 RNAV6904 6084904 25 37 30 46800 78900 4300 7200 0.119
25 NAV4905/YA1 NA4905V 25 42 17 29200 46900 3900 6200 0.095
25 NAV4005 4074105 25 47 22 38000 70200 3900 6200 0.195
25 NAV4005/P5 D4074105 25 47 22 37300 70800 3900 6200 0.195
27 1401097A
27 52 36 7300 121800 3900 6200 0.30239
28.7 RNAV4004 4084104 28.7 42 22 31200 60700 4100 6800 0.114
30 NAV4006/AS1 4074106 30 55 25 44300 95200 3500 5300 0.299
30 RNAV304536 994706 30 45 36 58000 119700 4000 6500 0.21
32 RNAV324032 SZ-428 32 40 32 44000 111400 3900 6300 0.096
33.5 RNAV4005 4084105 33.5 47 22 37300 70800 3900 6200 0.129
33.5 RNAV33.54536/P6 SZ-E464 33.5 45 36 60200 133800 3900 6200 0.17
35 RNAV354532/P6 SZ-E403 35 45 32 52900 110700 3800 6000 0.134
35 NAV4007/P6 4074107 35 62 27 52700 122500 3300 4900 0.4016
40 NAVP406622 54708 40 66 22 45300 104000 2900 4400 0.346
40 NAV4008 4074108 40 68 28 55200 137900 2900 4400 0.482
40.1 RNAV4006 4084106 40.1 55 25 44700 96100 3500 5300 0.193
45 NAV4009 4074109 45 75 30 58100 153300 2800 4100 0.617
45.9 RNAV4007 4084107 45.9 62 27 52700 122500 3300 4900 0.259
50 NAV507822 SZ-478 50 78 22 63500 116600 2700 3900 0.42
50 NAV4010 4074110 50 80 30 61600 166900 2700 3900 0.669
50.0126 RNAV50.0126X65.024X21.967/YA SZ-422 50.0126 65.024 21.967 36500 88900 2900 4400 0.162
51.6 RNAV4008 4084108 51.6 68 28 55200 137900 2900 4400 0.304
55 NAV4011 4074111 55 90 35 75600 225000 2500 3600 1.03
57.4 RNAV4009 4084109 57.4 75 30 58100 153300 2800 4100 0.39
60 NKIS60V 54712 60 90 28 65300 194200 2400 3500 0.721
60 NAV4012 4074112 60 95 35 76000 239900 2300 3400 1.087
62.1 RNAV4010 4084110 62.1 80 30 61600 166900 2700 3900 0.426
64 184913
64 80.5 20 49900 137700 2300 3400 0.187
65 RNAVP658031 994713 65 80 31 71800 209600 2700 3900 0.373
65 NAV4013 4074113 65 100 35 89900 255700 2100 3200 1.156
69.8 RNAV4011 4084111 69.8 90 35 75600 225000 2500 3600 0.645
70 NAV4014 4074114 70 110 40 108900 354600 1900 3000 1.666
72.644 SZ-423
72.644 89.622 28.575 57200 185200 2400 3500 0.431
74.6 RNAV4012 4084112 74.6 95 35 76000 239900 2300 3400 0.677
74.6 RNAV4012/P6 E4084112 74.6 95 35 76000 239900 2300 3400 0.667
75 NAV4015 4074115 75 115 40 112900 372600 1800 2600 1.762
Technical Data 2

Needle Roller Bearings, Full Complement - Technical Data 2

Shaft Diameter (mm)Current DesignationOriginal DesignationFw/d (mm)D (mm)B/C (mm)Dynamic Load Cr (N)Static Load Cor (N)Grease Speed (rpm)Oil Speed (rpm)Weight (kg)
77.8184916
77.896.82256300169200180026000.3075
80.3RNAV4013408411380.31003589900255700210032000.692
88RNAV401440841148811040108900354600190030000.982
90NAV491840749189012535100100335300150022001.507
92.7RNAV4015408411592.711540112900372600180026001.025
95NAV491940749199513035116500385200140021001.537
100NAV482040748201001252581800294100140020000.808
105RNAV4918408491810512535100100335300150022000.896
105RNAV4918/P6E40849181051253591300336800150022000.896
110NAV11014532748221101453299500404100130019001.635
120NAV120160407472412016040157200608700120017002.475
Previous: 
Next: