| Availability: | |
|---|---|
| Quantity: | |
BWK cylindrical roller bearings use cylindrical rollers with linear contact between the rollers and raceways, providing high radial load capacity and reliable rigidity.
Different ring and flange designs are available to meet radial load, axial positioning and shaft displacement requirements. The separable structure also makes installation and maintenance more convenient.
BWK provides single-row, double-row, metric and inch-size cylindrical roller bearings for different industrial applications.
1. Combined Load Capacity
Supports radial and axial loads.
2. High-Speed Performance
Suitable for high-speed operation.
3. Reliable Rigidity
Provides stable and accurate support.
4. Flexible Arrangement
Available individually or in matched sets.
Available Series
| Series | Design | Features |
7000 Series | 10–50 mm | Light section and high-speed applications |
7200 Series | 10–50 mm | General industrial applications |
7300 Series | 10–50 mm | Higher combined load capacity |
7400 Series | 10–50 mm | Heavy-duty applications |
3200 / 3300 Series | 10–50 mm | Double-row design for bidirectional axial loads |
![]() | The bore ranges above correspond to the models listed below. Additional sizes are available upon request. |
Models & Dimensions
| Model | d (mm) | D (mm) | B (mm) | Cr (N) | Cor (N) | Grease Speed (rpm) | Oil Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 7200B | 10 | 30 | 9 | 5000 | 2500 | 20000 | 28000 | 0.032 |
| 7201B | 12 | 32 | 10 | 7450 | 3750 | 18000 | 26000 | 0.038 |
| 7202B | 15 | 35 | 11 | 7950 | 4300 | 16000 | 22000 | 0.046 |
| 7203B | 17 | 40 | 12 | 9950 | 5500 | 14000 | 19000 | 0.068 |
| 7204B | 20 | 47 | 14 | 13300 | 7650 | 12000 | 16000 | 0.109 |
| 7205B | 25 | 52 | 15 | 14800 | 9400 | 10000 | 14000 | 0.133 |
| 7206B | 30 | 62 | 16 | 20500 | 13500 | 8500 | 12000 | 0.202 |
| 7207B | 35 | 72 | 17 | 27100 | 18400 | 7500 | 10000 | 0.294 |
| 7208B | 40 | 80 | 18 | 32000 | 23000 | 6700 | 9000 | 0.383 |
| 7209B | 45 | 85 | 19 | 36000 | 26200 | 6300 | 8500 | 0.421 |
| 7210B | 50 | 90 | 20 | 37500 | 28600 | 5600 | 8000 | 0.477 |
| 7211B | 55 | 100 | 21 | 46500 | 36000 | 5300 | 7100 | 0.627 |
| 7212B | 60 | 110 | 22 | 56000 | 44500 | 4800 | 6300 | 0.815 |
| 7213B | 65 | 120 | 23 | 63500 | 52500 | 4300 | 6000 | 1.05 |
| 7214B | 70 | 125 | 24 | 69000 | 58000 | 4000 | 5600 | 1.14 |
| 7215B | 75 | 130 | 25 | 68500 | 58500 | 3800 | 5300 | 1.22 |
| 7216B | 80 | 140 | 26 | 80500 | 69500 | 3600 | 5000 | 1.49 |
| 7217B | 85 | 150 | 28 | 93000 | 81000 | 3400 | 4800 | 1.87 |
| 7218B | 90 | 160 | 30 | 107000 | 94000 | 3200 | 4300 | 2.29 |
| 7219B | 95 | 170 | 32 | 116000 | 101000 | 3000 | 4000 | 2.74 |
| 7220B | 100 | 180 | 34 | 130000 | 114000 | 2800 | 3800 | 3.28 |
| 7221B | 105 | 190 | 36 | 142000 | 129000 | 2600 | 3600 | 3.92 |
| 7222B | 110 | 200 | 38 | 154000 | 144000 | 2600 | 3400 | 4.58 |
| 7224B | 120 | 215 | 40 | 165000 | 162000 | 2400 | 3200 | 6.26 |
| 7226B | 130 | 230 | 40 | 171000 | 175000 | 2200 | 3000 | 7.1 |
| 7228B | 140 | 250 | 42 | 197000 | 213000 | 2000 | 2800 | 8.94 |
| 7230B | 150 | 270 | 45 | 225000 | 254000 | 1800 | 2600 | 11.2 |
| 7232B | 160 | 290 | 48 | 238000 | 279000 | 1700 | 2400 | 14.2 |
| 7234B | 170 | 310 | 52 | 260000 | 325000 | 1600 | 2200 | 17.6 |
| 7236B | 180 | 320 | 52 | 276000 | 350000 | 1500 | 2000 | 18.4 |
| 7238B | 190 | 340 | 55 | 284000 | 375000 | 1400 | 2000 | 22.5 |
| 7240B | 200 | 360 | 58 | 305000 | 410000 | 1300 | 1800 | 26.6 |
| Model | d (mm) | D (mm) | B (mm) | Cr (N) | Cor (N) | Grease Speed (rpm) | Oil Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 7300B | 10 | 35 | 11 | 8750 | 4050 | 18000 | 24000 | 0.054 |
| 7301B | 12 | 37 | 12 | 8850 | 4200 | 16000 | 22000 | 0.062 |
| 7302B | 15 | 42 | 13 | 12500 | 6600 | 14000 | 19000 | 0.086 |
| 7303B | 17 | 47 | 14 | 14800 | 8000 | 13000 | 17000 | 0.118 |
| 7304B | 20 | 52 | 15 | 17300 | 9650 | 11000 | 15000 | 0.15 |
| 7305B | 25 | 62 | 17 | 24400 | 14600 | 9000 | 13000 | 0.241 |
| 7306B | 30 | 72 | 19 | 31000 | 19300 | 8000 | 11000 | 0.354 |
| 7307B | 35 | 80 | 21 | 36500 | 24200 | 7100 | 9500 | 0.474 |
| 7308B | 40 | 90 | 23 | 45000 | 30500 | 6300 | 8500 | 0.648 |
| 7309B | 45 | 100 | 25 | 58500 | 40000 | 5600 | 7500 | 0.869 |
| 7310B | 50 | 110 | 27 | 68000 | 48000 | 5000 | 6700 | 1.12 |
| 7311B | 55 | 120 | 29 | 79000 | 56500 | 4500 | 6300 | 1.45 |
| 7312B | 60 | 130 | 31 | 90000 | 65500 | 4300 | 5600 | 1.78 |
| 7313B | 65 | 140 | 33 | 102000 | 75500 | 3800 | 5300 | 2.17 |
| 7314B | 70 | 150 | 35 | 114000 | 86000 | 3600 | 5000 | 2.65 |
| 7315B | 75 | 160 | 37 | 125000 | 97500 | 3400 | 4800 | 3.19 |
| 7316B | 80 | 170 | 39 | 135000 | 109000 | 3200 | 4300 | 3.79 |
| 7317B | 85 | 180 | 41 | 146000 | 122000 | 3000 | 4000 | 4.42 |
| 7318B | 90 | 190 | 43 | 156000 | 135000 | 2800 | 3800 | 5.17 |
| 7319B | 95 | 200 | 45 | 167000 | 149000 | 2600 | 3600 | 5.98 |
| 7320B | 100 | 215 | 47 | 190000 | 178000 | 2400 | 3400 | 7.43 |
| 7321B | 105 | 225 | 49 | 191000 | 177000 | 2400 | 3200 | 9.43 |
| 7322B | 110 | 240 | 50 | 201000 | 197000 | 2200 | 3000 | 11.2 |
| 7324B | 120 | 260 | 55 | 225000 | 231000 | 2000 | 2800 | 14.4 |
| 7326B | 130 | 280 | 58 | 250000 | 268000 | 1900 | 2600 | 17.6 |
| 7328B | 140 | 300 | 62 | 275000 | 310000 | 1700 | 2400 | 21.6 |
| 7330B | 150 | 320 | 65 | 289000 | 340000 | 1600 | 2200 | 25.9 |
| 7332B | 160 | 340 | 68 | 315000 | 385000 | 1500 | 2000 | 30.8 |
| 7334B | 170 | 360 | 72 | 355000 | 445000 | 1400 | 2000 | 35.6 |
| 7336B | 180 | 380 | 75 | 375000 | 490000 | 1300 | 1800 | 42.6 |
| 7338B | 190 | 400 | 78 | 410000 | 550000 | 1300 | 1700 | 47.2 |
| 7340B | 200 | 420 | 80 | 430000 | 600000 | 1200 | 1600 | 55.3 |
EAT85 suffix models listed in the PDF: 7201BEAT85, 7202BEAT85, 7203BEAT85, 7204BEAT85, 7205BEAT85, 7206BEAT85, 7207BEAT85, 7208BEAT85, 7209BEAT85, 7210BEAT85, 7211BEAT85, 7212BEAT85, 7213BEAT85, 7214BEAT85, 7215BEAT85, 7216BEAT85, 7301BEAT85, 7302BEAT85, 7303BEAT85, 7304BEAT85, 7305BEAT85, 7306BEAT85, 7307BEAT85, 7308BEAT85, 7309BEAT85, 7310BEAT85, 7311BEAT85, 7312BEAT85, 7313BEAT85, 7314BEAT85, 7315BEAT85, 7316BEAT85.
Dimensions, ratings, speeds and weights above follow the BWK Bearing Replacement Guide, Single Row Angular Contact Ball Bearings, Series 7000, catalog pages 146-148. Confirm the complete suffix, cage, preload and universal-mounting requirement before ordering.
Contact Angle
Different contact angles are available according to load and speed requirements.
Mounting Arrangement
Single bearings and DB, DF or DT matched arrangements are available.
Precision Grade
Standard and higher precision grades are available for general and high-speed applications.
Cage Type
Steel, brass and engineered polymer cage options are available according to the model.
Individual Packaging
Protective packaging helps prevent contamination and product damage.
Clear Identification
Product labels provide clear model and specification information.
Export Standard Packing
Professional cartons, pallets and reinforced packing support international shipments.
Contact BWK for more angular contact ball bearing models, matched bearing sets, technical support and customized bearing solutions.
BWK provides reliable bearing solutions for industrial and agricultural applications, supported by stable supply, strict quality control and flexible OEM & ODM services.
