| Availability: | |
|---|---|
| Quantity: | |
RN204, RN304, RN25X42.51X12V, RN205, RN30X50.74X14V, RN206, RN306, SZ-201, RN207, RN307, RNN40X57.81X34, RN308, RN309, RN210, RN310, RN211, RN212, RN214
BWK
Cylindrical roller bearings without outer ring omit the conventional outer ring. The surrounding housing surface is used directly as the outer raceway, helping reduce the radial cross section of the bearing arrangement.
Compact radial cross section
High radial load capacity
Housing can function directly as the outer raceway
Suitable for space-limited bearing arrangements
RN and special RNN configurations available
Series: RN, RNN
Suitable for compact industrial mechanisms where the housing bore can be precision-machined and hardened to serve as the outer raceway.
| Shaft Diameter (mm) | Current Designation | Original Designation | d (mm) | Ew (mm) | B (mm) | rsmin (mm) | Dynamic Load Cr (N) | Static Load Cor (N) | Grease Speed (rpm) | Oil Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | RN204 | 502204 | 20 | 40 | 14 | 1 | 15800 | 13100 | 13800 | 16400 | 0.05580 |
| RN304 | 502304 | 20 | 44 | 15 | 1.1 | 21800 | 17700 | 11400 | 13800 | 0.07970 | |
| 25 | RN25X42.51X12V | 25 | 42.51 | 12 | 0.3 | 20100 | 21500 | 11400 | 13800 | 0.06951 | |
| RN205 | 502205 | 25 | 45 | 15 | 1 | 17000 | 14900 | 11400 | 13800 | 0.07180 | |
| 30 | RN30X50.74X14V | 30 | 50.74 | 14 | 0.3 | 31000 | 32500 | 9400 | 11300 | 0.10503 | |
| RN206 | 502206 | 30 | 53.5 | 16 | 1 | 23900 | 22200 | 9400 | 11300 | 0.11210 | |
| RN306 | 502306 | 30 | 62 | 19 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.19770 | |
| SZ-201 | 30 | 62 | 27 | 1.1 | 74500 | 77400 | 7000 | 8500 | 0.31600 | ||
| 35 | RN207 | 502207 | 35 | 61.8 | 17 | 1.1 | 31400 | 28900 | 8300 | 9900 | 0.15640 |
| RN307 | 502307 | 35 | 68.2 | 21 | 1.5 | 46400 | 43000 | 7800 | 9200 | 0.24560 | |
| 40 | RNN40X57.81X34 | 40 | 57.81 | 34 | 0.3 | 75000 | 111000 | 6600 | 7900 | 0.27890 | |
| RN308 | 502308 | 40 | 77.5 | 23 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.36050 | |
| 45 | RN309 | 502309 | 45 | 86.5 | 25 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.45890 |
| 50 | RN210 | 50 | 80.4 | 20 | 1.1 | 48100 | 50900 | 5900 | 7000 | 0.28790 | |
| RN310 | 502310 | 50 | 95 | 27 | 2 | 88900 | 88800 | 5400 | 6500 | 0.62270 | |
| 55 | RN211 | 55 | 88.5 | 21 | 1.5 | 57900 | 62200 | 6000 | 7100 | 0.35670 | |
| 60 | RN212 | 502212 | 60 | 97.5 | 22 | 1.5 | 71800 | 79800 | 5400 | 6500 | 0.49052 |
| 70 | RN214 | 70 | 110.5 | 24 | 1.5 | 82100 | 93500 | 4800 | 5700 | 0.64570 |
BWK provides reliable bearing solutions for industrial and agricultural applications, supported by stable supply, strict quality control and flexible OEM & ODM services.
