| Availability: | |
|---|---|
| Quantity: | |
RNU204, RNU203, RNU304, RNU205, RNU305, RNU206, RNU306, RNU207, RNU307, RNU208, RNU308, RNU210, RNU310, RNU211, RNU212, RNU214
BWK
Cylindrical roller bearings without inner ring omit the conventional inner ring. The shaft surface serves directly as the inner raceway, allowing a compact radial bearing arrangement.
Compact radial installation space
High radial load capacity
Shaft can function directly as the inner raceway
Suitable for precision-machined shaft arrangements
RNU and related special variants available
Series: RNU
Suitable for compact mechanisms where the shaft can be precision-machined, hardened and finished to act directly as the bearing raceway.
| Shaft Diameter (mm) | Current Designation | Original Designation | Fw (mm) | D (mm) | C (mm) | rsmin (mm) | Dynamic Load Cr (N) | Static Load Cor (N) | Grease Speed (rpm) | Oil Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | RNU204 | 292204 | 20 | 47 | 14 | 1.0 | 15800 | 13100 | 13800 | 16400 | 0.08000 |
| 22 | SZ-204 | 22 | 32 | 9 | 0.3 | 7800 | 8100 | 16000 | 19000 | 0.02407 | |
| 22.1 | RNU203ETN1 | 22.1 | 40 | 12 | 0.6 | 16900 | 13800 | 16000 | 19000 | 0.05238 | |
| 22.9 | RNU203 | 292203 | 22.9 | 40 | 12 | 0.6 | 11400 | 9100 | 16000 | 19000 | 0.06500 |
| 25 | LRN205/YA | 922205 | 25 | 52 | 15 | 0.6 | 38400 | 34700 | 11400 | 13800 | 0.15180 |
| 27.5 | RNU6/27.5 | 292604E | 27.5 | 52 | 21 | 1.1 | 42000 | 38700 | 9200 | 11400 | 0.16850 |
| 28 | RNU304 | 292304 | 28 | 52 | 15 | 1.1 | 21800 | 17700 | 11400 | 13800 | 0.11990 |
| 32 | RNU205 | 292205 | 32 | 52 | 15 | 1 | 17000 | 14900 | 11400 | 13800 | 0.09660 |
| 35 | RNU305 | 292305 | 35 | 62 | 17 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.17980 |
| 38.5 | RNU206 | 292206 | 38.5 | 62 | 16 | 1 | 23900 | 22200 | 8900 | 10500 | 0.15420 |
| 42 | RNU306 | 292306 | 42 | 72 | 19 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.25040 |
| 43.8 | RNU207 | 292207 | 43.8 | 72 | 17 | 1.1 | 31400 | 28900 | 8300 | 9900 | 0.22240 |
| 46.2 | RNU307 | 46.2 | 80 | 21 | 1.5 | 46400 | 43000 | 7700 | 9200 | 0.35760 | |
| 50 | RNU208 | 292208 | 50 | 80 | 18 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.27880 |
| RNU208/P6 | 50 | 80 | 18 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.27880 | ||
| 53.5 | RNU308 | 53.5 | 90 | 23 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.49730 | |
| 60.4 | RNU210 | 292210 | 60.4 | 90 | 20 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.33940 |
| 65 | RNU310 | 292310 | 65 | 110 | 27 | 2 | 88900 | 88800 | 5400 | 6300 | 0.85300 |
| 66.5 | RNU211 | 66.5 | 100 | 21 | 1.5 | 57900 | 62200 | 6000 | 7100 | 0.45810 | |
| 73.5 | RNU212 | 292212 | 73.5 | 110 | 22 | 1.5 | 71800 | 79800 | 5400 | 6500 | 0.58812 |
| 84.5 | RNU214 | 84.5 | 125 | 24 | 1.5 | 82100 | 93500 | 4800 | 5700 | 0.84500 | |
| 96.5 | RNU1017 | 292117 | 96.5 | 130 | 22 | 1.1 | 68900 | 86800 | 4500 | 5400 | 0.71800 |
BWK provides reliable bearing solutions for industrial and agricultural applications, supported by stable supply, strict quality control and flexible OEM & ODM services.
